
Sudáfrica. ODI
Titans
0/0 : 206/8 (41.4)
Western Province
Daniel Smith | 1 - 9 |
Valentine Kitime | 2 - 20 |
David Bedingham | 3 - 76 |
Kyle Verreynne | 4 - 78 |
Mihlali Mpongwana | 5 - 91 |
Juan James | 6 - 94 |
Kyle Simmonds | 7 - 131 |
Raeeq Daniels | 8 - 198 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Smith | 8 | 8 | 2 | 0 | 100.00 |
Valentine Kitime | 8 | 6 | 2 | 0 | 133.33 |
David Bedingham | 33 | 37 | 4 | 0 | 89.19 |
Kyle Verreynne | 23 | 33 | 2 | 0 | 69.70 |
Juan James | 9 | 16 | 0 | 0 | 56.25 |
Mihlali Mpongwana | 7 | 17 | 1 | 0 | 41.18 |
Oliver Whitehead | 54 | 63 | 4 | 1 | 85.71 |
Kyle Simmonds | 20 | 32 | 3 | 0 | 62.50 |
Raeeq Daniels | 23 | 34 | 0 | 1 | 67.65 |
Beuran Hendricks | 6 | 4 | 1 | 0 | 150.00 |
Mthiwekhaya Nabe | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 15 | ||||
Total | 206 |
8 carreras 8/0 | 1 |
2 carreras 10/1 | 2 |
11 carreras 21/2 | 3 |
9 carreras 30/2 | 4 |
2 carreras 32/2 | 5 |
8 carreras 40/2 | 6 |
4 carreras 44/2 | 7 |
8 carreras 52/2 | 8 |
7 carreras 59/2 | 9 |
4 carreras 63/2 | 10 |
3 carreras 66/2 | 11 |
5 carreras 71/2 | 12 |
1 carreras 72/2 | 13 |
5 carreras 77/3 | 14 |
3 carreras 80/4 | 15 |
1 carreras 81/4 | 16 |
5 carreras 86/4 | 17 |
5 carreras 91/4 | 18 |
2 carreras 93/5 | 19 |
1 carreras 94/5 | 20 |
5 carreras 99/6 | 21 |
2 carreras 101/6 | 22 |
3 carreras 104/6 | 23 |
4 carreras 108/6 | 24 |
2 carreras 110/6 | 25 |
5 carreras 115/6 | 26 |
11 carreras 126/6 | 27 |
2 carreras 128/6 | 28 |
3 carreras 131/7 | 29 |
4 carreras 135/7 | 30 |
3 carreras 138/7 | 31 |
8 carreras 146/7 | 32 |
7 carreras 153/7 | 33 |
2 carreras 155/7 | 34 |
5 carreras 160/7 | 35 |
11 carreras 171/7 | 36 |
7 carreras 178/7 | 37 |
12 carreras 190/7 | 38 |
3 carreras 193/7 | 39 |
5 carreras 198/7 | 40 |
6 carreras 204/8 | 41 |
Estadísticas