
Australia. ODI
Tasmanian Tigers
274/10 : 263/3 (29.0)
Nueva Gales del Sur
Mitchell Owen | 1 - 39 |
Beau Webster | 2 - 49 |
Caleb Jewell | 3 - 102 |
Ben McDermott | 4 - 119 |
Tim Ward | 5 - 159 |
Bradley Hope | 6 - 175 |
Will Prestwidge | 7 - 256 |
Charlie Wakim | 8 - 256 |
Raf MacMillan | 9 - 267 |
Aidan O’Connor | 10 - 274 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Caleb Jewell | 32 | 52 | 1 | 0 | 61.54 |
Mitchell Owen | 35 | 12 | 3 | 3 | 291.67 |
Beau Webster | 9 | 8 | 2 | 0 | 112.50 |
Tim Ward | 47 | 74 | 1 | 1 | 63.51 |
Ben McDermott | 5 | 7 | 0 | 0 | 71.43 |
Charlie Wakim | 76 | 73 | 5 | 2 | 104.11 |
Bradley Hope | 4 | 11 | 0 | 0 | 36.36 |
Will Prestwidge | 38 | 38 | 3 | 1 | 100.00 |
Aidan O’Connor | 10 | 14 | 1 | 0 | 71.43 |
Raf MacMillan | 7 | 11 | 1 | 0 | 63.64 |
Billy Stanlake | 0 | 3 | 0 | 0 | 0.00 |
Carreras extra | 11 | ||||
Total | 274 |
15 carreras 15/0 | 1 |
4 carreras 19/0 | 2 |
20 carreras 39/1 | 3 |
2 carreras 41/1 | 4 |
9 carreras 50/2 | 5 |
1 carreras 51/2 | 6 |
2 carreras 53/2 | 7 |
2 carreras 55/2 | 8 |
3 carreras 58/2 | 9 |
2 carreras 60/2 | 10 |
8 carreras 68/2 | 11 |
4 carreras 72/2 | 12 |
3 carreras 75/2 | 13 |
10 carreras 85/2 | 14 |
1 carreras 86/2 | 15 |
8 carreras 94/2 | 16 |
3 carreras 97/2 | 17 |
3 carreras 100/2 | 18 |
5 carreras 105/3 | 19 |
5 carreras 110/3 | 20 |
8 carreras 118/3 | 21 |
4 carreras 122/4 | 22 |
1 carreras 123/4 | 23 |
6 carreras 129/4 | 24 |
3 carreras 132/4 | 25 |
6 carreras 138/4 | 26 |
4 carreras 142/4 | 27 |
6 carreras 148/4 | 28 |
2 carreras 150/4 | 29 |
8 carreras 158/4 | 30 |
4 carreras 162/5 | 31 |
2 carreras 164/5 | 32 |
8 carreras 172/5 | 33 |
3 carreras 175/6 | 34 |
2 carreras 177/6 | 35 |
4 carreras 181/6 | 36 |
3 carreras 184/6 | 37 |
1 carreras 185/6 | 38 |
10 carreras 195/6 | 39 |
7 carreras 202/6 | 40 |
4 carreras 206/6 | 41 |
11 carreras 217/6 | 42 |
10 carreras 227/6 | 43 |
17 carreras 244/6 | 44 |
12 carreras 256/7 | 45 |
5 carreras 261/8 | 46 |
2 carreras 263/8 | 47 |
3 carreras 266/8 | 48 |
1 carreras 267/9 | 49 |
7 carreras 274/10 | 50 |
Eventos rápidos